Sector 83, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANPG3486F1ZG
Call 08046035112 72% Response Rate
We are the leading suppliers & manufacturers of the aromatherapy oils. Our oils are natural & pure; these are very beneficial for the body. These are used to calm & relax the body. These oils can be inhaled or used in massage.
Minimum Order Quantity: 25 Kg
Product Brochure
Packaging Size | 100 Kg |
Packaging Type | Drum |
Form | Liquid |
Grade | Cosmetic |
Shelf Life | 2 Years |
Botanical Name | Lavandula Officinalis |
Country of Origin | Made in India |
Brand | A G Industries |
Distillation | Steam Distillation |
Organoleptic properties | Fresh flowery odor |
Color | Colorless to slightly yellowish brown |
Main Constituents | Linalyl acetate, linalool, pinene, limonene, geraniol, cineol |
Cultivators Lavender Essential Oil is a multi-purpose oil enriched with linalool and linalyl acetate. Scientifically known as a Lavandula officinal belongs tofamily of Lamiaceae. Basically flower is native of western Mediterranean and other mountains in northern Spain. The plant is herbaceous & perennial .Color of the flower is blue, yellow or violet. The magical part of the plant is their flowers which attracts others by its fragrance and have been used for making potpourri for centuries.Lavender oil used in making perfume, aromatherapy oil, infusion, oil, body lotion as well as soap with sweetie smell.
Extraction:
Chemical composition:
Uses:
Safety and precaution:
Why you can Shop Natural Lavender oil with us:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Packaging Size | 150 kg |
Packaging Type | Drum |
Country Of Origin | India |
Odour | Colorless to pale yellow clear liquid. with Camphorous with a slight fruity odor |
Usage/Application | Cosmetics |
Specific Gravity | 0.880 |
Botanical Name | Cymbopogon Flexuosus |
Shelf Life | 2 Year |
Purity | 100% Pure and Natural |
Optical Rotation | -2.6 Degree |
Brand | A G Industries |
Parts Used | Grass |
Major Constituents | Citral (70%) |
Test |
Standards |
Results |
Biological name |
Cymbopogon flexuosus |
Complies |
Appearance |
Dark pale yellow clear liquid. |
Complies |
Odor |
Pleasant and characteristic, Citral like odor. |
Complies |
Refractive index at 20 DegreeC |
|
1.485 |
Specific gravity at 25 DegreeC |
0.880 - 0.906 |
0.890 |
Optical rotation |
|
-2.6 |
Solubility |
Soluble in ethanol (70%). |
Complies |
GLC (Purity) |
Citral Content 70.0 to 85.0% |
75.26% |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
Packaging size | 180 Kg |
Packaging Type | HDPE Drum |
Usage/Application | Pharma |
Botanical Name | Cymbopogon Martini |
Part Used | Grass Blades |
Brand | A G Industries |
Extraction Method | Steam Distillation |
Ingredient | Linalool, geranyl acetate, limonene & myrcene |
Country of Origin | Made in India |
CAS Number | 8014-19-5 |
Color & Odor | Pale yellow liquid @22 Degree C with Sweet geranium like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. Number | 2831 |
Specific Gravity | 0.894 @ 72 Degree F |
Optical Rotation | 1.477 @ 72 Degree F |
Flash Point | 194 Degree F |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Food & Pharma |
Botanical Name | Citrus Limonum |
Odour | Pleasant |
Family Name | Rutaceae |
Physical State | Liquid |
Plant Part | Lemon Peels |
Purity | 100% Natural & Pure |
Pack Size | 100 Kg |
Color Odor | Characteristic Flavor |
Brand | A G Industries |
Extraction Method | Cold Pressed |
Country of Origin | Made in India |
Specific Gravity | 0.855 (0.850) At 20 Degree C |
Optical Rotation | +68 deg (+60) At 25 Degree C |
Refractive Index | 1.4760(1.4750) At 20 Degree C |
Major Constituents | Terpenes (about 94% mainly (+)- limonene), sesquiterpenes, aldehydes, esters |
Packaging Type | HDPE Plastic Jerry Can |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Pharma |
Packaging Size | 200 Kg |
Purity | 100% Natural |
Form | Liquid |
Country of Origin | Made in India |
Brand | A G Industries |
Packing Type | Drum |
Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Cosmetics, Aromatherapy, Pharma & Fragrance |
Botanical Name | Citrus Paradisi |
Odour | Sweet |
Family Name | Rutaceae |
Packaging Size | 25kg, 50kg, 100kg & above |
Purity | 100% Natural |
Extraction Method | Steam distillation |
Optical Rotation | +96 Degree |
Packing Size Kg | 180 Kg |
Organic | Yes |
Solubility | Soluble in ethanol (70%) |
Country of Origin | Made in India |
Brand | A G Industries |
Distillation | Cold Pressed |
Appearance | Oily Liquid |
Packaging Type | HDPE Drum |
Refractive Index at 20 Degree C | 1.480 |
Specific Gravity at 25 Degree C | 0.880 |
GLC | Limonene content 80.0%min |
Test |
Standards |
Results |
Refractive Index at 20 Degree C |
1.451 - 1.480 |
1.471 |
Specific gravity at 25 Degree C |
0.830 - 0.880 |
0.840 |
Optical rotation |
+75.0 - +96.0 |
82 Degree |
Solubility |
Complies |
|
GLC |
84.78.0% |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Pack Size | 25 Kg |
Pack Type | Drum |
Brand | A G Industries |
Usage | Pharma |
Country of Origin | Made in India |
Shelf Life | 36 Months |
Purity | 100% Natural |
Form | Liquid |
Rose Oil is good for skin and act as a clearing, cleansing, regulating and purifying agent. It is highly helpful for poor circulation and heart problems, and can also be used for regulating and balancing hormones, irregular menstruation, functional infertility, leucorrhoea, menorrhagia, uterine bleeding and other uterine disorders of females. Useful for liver congestion and nausea, rose oil also assists in the cases of coughs, asthma and hay fever.
Description:
Common Names:
Blends With:
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Extraction Method | Cold Pressed |
Shelf Life | 3 Years |
Brand | A G Industries |
Country of Origin | Made in India |
Packaging Size | 100 Kg |
Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Part Used | Seeds |
Extraction Method | Steam distillation |
Packaging Size | 100 Kg |
Usage/Application | Pharma |
Packaging Type | Drum |
Brand | A.G. Industries |
Botanical Name | Gaultheria Fragrantissima |
Appearance | Brownish liquid with typical aroma |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30000 Kg
Product Brochure
Form | Liquid |
Packaging Size | 20 kg,50 kg, 108 kg etc |
Packaging Type | Bottle |
Usage/Application | Pharma, Cosmetic, Ayurvedic |
Brand | Private Label / ODM/ OEM |
Manufacturer | AG Industries |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Purity | 100 % |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Aroma Incense & Therapeutic |
Odour | Warm, Spicy, Pungent and peculiar characteristic of berries |
Purity | 100% |
Grade Standard | Therapeutic |
Color | Colorless to light Yellow |
Plant Parts Used | Dried Ripe Berries |
Mode Of Extraction | Steam Distillation |
Form | Fluid liquid |
Packaging Size | 180 Kg |
Country of Origin | Made in India |
Brand | A G Industries |
Botanical name | Juniperus Communis |
Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Botanical Name | Petroselinum sativum |
CAS Number | 8000-68-6 |
Extraction Method | Steam Distilled |
Country of Origin | Made in India |
Brand | A G Industries |
Color & Odor | Yellow to light brown liquid with a sweet, warm spicy scent |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9067 @ 72 Degree F |
Optical Rotation | 34 Degree |
Refractive Index | 1.4846 @ 72 Degree F |
Flash Point | 118.00 Degree F |
Major Constituents | Alpha-pinene (50%) |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Form | Liquid |
Packaging Type | Drum |
Botanical Name | Aniba rosaeodora |
Plant Part Used/Extracted From | Wood/Trunk |
Extraction Method | Steam Distillation |
Usage/Application | Cosmetics |
Manufacturer | A G Organica |
Shelf Life | 36 Months |
CAS Number | 8015-77-8 |
Country of Origin | Made in India |
Brand | A G Industries |
Color & Odor | Colorless to pale yellow @22 Degree C with Characteristic and sweet odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.972 @ 72 Degree F |
Optical Rotation | +5.00 Degree |
Refractive Index | 1.434 @ 72 Degree F |
Flash Point | 75 Degree C |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Plant Part | Flowers |
Usage/Application | Foods and Cosmetics |
Botanical Name | Citrus aurantium |
Extraction Method | Steam Distillation |
Packaging Type | HDPE Drum |
Packaging Size | 180 Kg |
Form | Liquid |
Purity (%) | 100 |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Plant Part | Root |
Usage/Application | Aromatherapy |
Botanical Name | Valeriana Officinals (Fam Valerianceae) |
Color | Olive green |
Extraction Method | Steam Distillation |
Features | 100% Pure - Natural Grade Oil |
Odour | Warm-woody |
Brand | A G Industries |
Form | Liquid |
Packaging Size | 180 Kg |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Packaging size | 25 Kg |
Packaging Type | HDPE Drum |
Form | Liquid |
Purity (%) | 100% Pure |
Shelf Life | 3 Years |
Grade | Cosmetic |
Extraction Method | Cold Pressed |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Part Used | Rhizome |
Usage/Application | Aromatherapy |
Botanical Name | Cyperus Scariosus |
Extraction Method | Steam Distillation |
Packaging Type | Drum |
Odour | Tenacious |
Packaging Size | 180 kg |
Purity | 100% Pure - Natual Grade Oil |
Brand | A G Industries |
Common Name | Cypriol Oil |
Blends with | Bergamot, Clary Sage, Labdanum and Patchouli |
Constituents | Cyperene |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Form | Liquid |
Usage/Application | Skin Care |
Packaging Type | Drum |
Packaging Size | 100 Kg |
Shelf Life | 36 Months |
Brand | A G Industries |
Grade Standard | Cosmetic Grade |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Food |
Packaging Size | 100 Kg |
Form | Liquid |
Purity | 100% Natural |
Ingredient | Niaouli |
Brand | A G Industries |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Pack Type | Drum |
Pack Size | 25 Kg |
Flash Point | 80 Degree C |
Specific Gravity | 0.975 |
Brand | A G Industries |
Botonical Name | Jasminum Grandiflorum |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Botanical Source | Vanilla Planifolia |
Packaging Size | 180 kg |
Usage/Application | Pharma |
Purity | 100% Pure - Natural Grade Oil |
Form | Liquid |
Extraction Method | Solvent Extraction |
Solubility | Soluble in alcohols, oils and in water |
Plant Parts Used | Beans |
Brand | A G Industries |
Cas Number | 8015-65-4 |
Color & Odor | Deep Brown with a rich, sweet, vanilla-like odor |
Specific Gravity | 0.902-1.002 |
Flash Point | 70 Degree F |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Plant Part | Flowers |
Botanical Name | Tagetues minuta |
Major Constituents | Linalool |
Extraction Method | Steam Distillation |
Packaging Type | Drum |
Brand | A G industries |
Packaging Size | 180 Kg |
Solubility | Insoluble in water, soluble in alcohol and oils |
Features | 100% Pure - Natual Grade Oil |
CAS Number | 8016-84-0 |
Grade Standard | Pharmaceutical |
Odour | Strong, Warm, Sweet-Harbaceous |
Optical Rotation | (+9.00) @ 20 Degree C |
Refractive Index | 1.507 @ 20 Degree C |
Country of Origin | Made in India |
Form | Liquid |
Specific Gravity | 0.895 @ 20 Degree C |
Flash Point | 135 Degree F |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Pharma |
Packaging Size | 100 Kg |
Part Used | Bay Leaf |
Purity | 100% Natural |
Country of Origin | Made in India |
Packing Type | Drum |
brand | A G Industries |
Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Pharma |
Packaging Size | 100 Kg |
Extraction Method | Steam Distillation |
Part Used | Dried root |
Appearance | Pale yellow viscous liquid with warm woody |
Botanical Name | Hedychium spicatum |
Brand | A.G. Industries |
Purity | 100% Natural |
Common Name | Spiked ginger lily, Sandharlika, Takhelli |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Packaging Type | Container |
Form | Liquid |
Extraction Method | Solvent extraction of the needles and twigs |
Flash Point | 43 Degree C |
Refractive Index | 1.47600 @ 20.00 Degree C |
CAS Number | 8021-28-1 |
Specific Gravity | 0.87800 @ 25.00 Degree C |
Brand | A G Industries |
Botonical Name | Abies balsamea |
Color & Odor | Dark brown viscous liquid with Characteristic of strong aroma |
Solubility | Soluble in ethyl alcohol. Insoluble in water |
Common Names | Peppery Orchid Tree |
Fir Needle Oil is a North American fir, which is native to most of eastern and central Canada. The needles of the fir are about 3/4 to 1-1/4 inches long with two white stripes running down the underside of each needle.
Blends With:
Constituents:
Uses:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Pharma |
Purity | 100% Natural |
Country of Origin | Made in India |
Brand | A G Industries |
Packing Type | Drum |
Size | 25 Kg |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Form | Liquid |
Packaging Size | 25 kg |
Specific Gravity | 0.9587 @ 25 Degree C |
Shelf Life | 3 Years |
Extraction Method | Steam Distillation |
Optical Rotation | 8.0 @ 20 Degree C |
Brand | A G Industries |
Botonical Name | Nardostachys Jatamansi |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Aromatherapy |
Purity | 100% Pure and Natural |
Brand | A G Industries |
Packaging Size | 200 L |
Extraction Method | Steam Distillation |
Packaging Type | HDPE Drum |
Botanical Name | Boswellia Serreta |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Aromatherapy |
Botanical Name | Cupressus Sempervirens / Hinoki/Cypress Root, Hinoki/Cypress Wood |
Odour | Characteristic |
Family Name | Santalaceae |
Purity | 100% |
Packaging Type | HDPE Drum |
Purity (%) | 100 |
Packaging Size | 100 Kg |
Extraction Method | Steam Distilled |
Brand | A G Industries |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Botanical Name | Curcuma Longa |
Usage/Application | Aromatherapy |
Packaging Size | 180 Kg |
Part Used | Herb |
Appearance | Fine Oil |
Packaging Type | HDPE Drums |
Odour | Woody |
Form | Liquid |
Solubility | Soluble in alcohol, Insoluble in water |
Country of Origin | India |
Specific Gravity | 0.9366 |
Optical Rotation | 27 Degree @ 20 Degree C |
Flash Point | 60 Degree C |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Extraction Method | Cold Pressed |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Brand | A G Industries |
Packing Type | Drum |
Purity | 100% Natural |
Packaging Size | 50 Kg |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Food |
Pack Size | 25 Kg |
Brand | A G Industries |
Form | Liquid |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Packaging Type | Drum |
View Complete details