Sector 83, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AANPG3486F1ZG
Call 08048016150 67% Response Rate
We are the leading suppliers & manufacturers of the aromatherapy oils. Our oils are natural & pure; these are very beneficial for the body. These are used to calm & relax the body. These oils can be inhaled or used in massage.
Botanical Name | Curcuma Longa |
Usage/Application | Aromatherapy / Cosmetic / Pharmaceutical / Food / Neutraceuticals / Veternery |
Packaging Size | Fiber Drums And HDPE Drums |
Part Used | Herb |
Appearance | Fine Oil |
Packaging Type | Bottle,Drum,Tube or Customized |
Odour | Woody |
Form | Liquid |
Solubility | soluble in alcohol,insoluble in water |
Packing Size (ml) | 500,1000 |
Quantity Per Pack | 100 |
Packing Type | Bottle |
Color | Standard |
Material | Liquid |
Botonical Name | Curcuma Longa |
Country of Origin | India |
Color and Odor | Pale yellow to reddish-brown oily liquid with spicy,fresh woods aroma |
Specific Gravity | 0.9160-0.9366 |
Optical Rotation | 24 - -27 @ 20 DegreeC |
Flash Point | 60 DegreeC |
View Complete details
Color | Standard |
Pack Size | 5,15,25 Kg |
Pack Type | Bottle |
Brand | Ag Industries |
Usage | Industrial |
Pack | 100 |
Rose oil is good for skin and act as a clearing, cleansing, regulating and purifying agent. It is highly helpful for poor circulation and heart problems, and can also be used for regulating and balancing hormones, irregular menstruation, functional infertility, leucorrhoea, menorrhagia, uterine bleeding and other uterine disorders of females. Useful for liver congestion and nausea, rose oil also assists in the cases of coughs, asthma and hay fever.
Description:
Rose oil is the essential oil extracted from the petals of various types of roses. Extracted through steam distillation, it is one of the all-purpose oils and widely used in perfumery. It not only fights depression but is a wonderful remedy for female problems and best for skin care.
Common Names:
Rosa Damascena
Blends With:
It blends well with most oils and mainly with geranium, jasmine, clove and palmarosa. Constituents
Rose oil contains more than 300 known compounds but the main chemical components are Citronellol, Phenyl Ethanol,Nerol, Farnesol And Stearpoten With Traces Of Nonanol, Linalool, Nonanal, Phenyl Acetaldehyde, Citral, Carvone, Citronellyl Acetate, 2-phenylmenthyl Acetate, Methyl Eugenol, Eugenol and rose oxide.
View Complete details
Usage/Application | Aromatherapy, Food & Pharma |
Grade Standard | Natural |
Botanical Name | Citrus Limonum |
Odour | Pleasant |
Family Name | Rutaceae |
Physical State | Fluid liquid |
Plant Part | Lemon Peels |
Purity | 100% natural & pure |
Pack Size | 5 kg, 25 kg & 180 kg |
Color Odor | Characteristic Flavor |
Pack Type | Customized |
Brand | Ag Industries |
Usage | Industrial |
Extraction Method | Cold Pressed |
View Complete details
Botanical Name | Citrus limonum |
Purity | 100% pure |
Country Of Origin | India |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Distillation | Steam Distillation |
Test | Standards | Results |
Biological name | Citrus limonum | Complies |
GMO content | GMO free | Complies |
Food allergen | No known food allergen | Complies |
Appearance | Colorless, pale yellow to greenish yellow clear liquid. | Complies |
Second identification A | Concordant with the reference zone of limonene is present, obtained with the test solution | Complies |
Second identification B | Characteristic pick in the test sol. is similar and obtained with the reference solution. | Complies
|
Odor | Citrus Characteristic | Complies |
Refractive index at 20 DegreeC | 1.473 to 1.476 | 1.474 |
Optical rotation | +57.0 Degree to +70 Degree | + 66.40 Degree |
Specific gravity at 25 DegreeC | 0.850 to 0.858 | 0.855 |
GLC (Purity) | Limonene content 56 to 78.0% | 74.0% |
View Complete details
Origin | India |
Grade | Pharma/ Cosmetic |
Botanical Name | Lavandula officinalis |
Brand | Ag Industries |
packing | 25 Kg HDPE Drum |
Distillation | Steam Distillation |
Lavender oil is a multi-purpose oil enriched with linalool and linalyl acetate. Scientifically known as a Lavandula officinal belongs tofamily of Lamiaceae. Basically flower is native of western Mediterranean and other mountains in northern Spain. The plant is herbaceous & perennial .Color of the flower is blue, yellow or violet. The magical part of the plant is their flowers which attracts others by its fragrance and have been used for making potpourri for centuries.Lavender oil used in making perfume, aromatherapy oil, infusion, oil, body lotion as well as soap with sweetie smell.
Extraction
Lavender oilis extracted by the process known as steam distillation of fresh and dried flowers. Lavender oil is clear pale yellow in color.
Chemical composition
The oil composed with 150 active constituents. Rich in esters and other chief constituents which are linalyl acetate,terpene alcohol, linalool and terpinen-4-oland camphor, cis-ocimene, 8-cineole,lavandulyl acetate limonene.
Uses
Safety and precaution
Do not use the Lavender oil during pregnancy.
If digested in high quantity than it may cause Vomiting, diarrhea, difficulty in breath, blurred vision, reddishness in eye. In any such case immediately call or visit the doctor.
Why you can Shop Natural Lavender oil with us
You should buy 100% pure lavender Oil with the growing and reputed brand in India, A.G Industries. We are Manufacturers as well as exporter''s of lavender oil. We are ISO, GMP and FDA certified company.So if you are looking for 100% pure and natural lavender oil in Indiaat best price, Contact us immediately & we would be happy to serve you.
View Complete details
Minimum Order Quantity: 5 Kilogram
Usage/Application | Skin Care, Industrial, Medicine |
Packaging Type | Bottel |
Packaging Size | 100 |
Color | Standard |
Brand | Ag industries |
Grade Standard | Food Grade |
Usage | Clinical |
View Complete details
Minimum Order Quantity: 5 Kilogram
Pack Size | 5,15,25 Kg |
Brand | Ag Industries |
Pack Type | Bottle |
Flash Point | 80 DegreeC |
Specific Gravity | 0.920-0.975 |
Material | Liquid |
Botonical Name | Jasminum Grandiflorum |
View Complete details
Minimum Order Quantity: 5 Kilogram
Usage/Application | Cosmetic |
Country Of Origin | India |
Packaging Type | Packet, Box, HDPE |
Odour | Dark pale yellow clear liquid |
Brand | AG Industries |
Specific Gravity | 0.880 |
Application | Cosmetic and Pharma |
Botanical Name | Cymbopogon flexuosus |
Optical Rotation | -2.6 |
Type | Bottle & drum |
Packaging Size | 10 kg, 25 kg and 100 Kg |
Features | 100 % Pure and Natural |
Test |
Standards |
Results |
Biological name |
Cymbopogon flexuosus |
Complies |
Appearance |
Dark pale yellow clear liquid. |
Complies |
Odor |
Pleasant and characteristic, Citral like odor. |
Complies |
Refractive index at 20 DegreeC |
|
1.485 |
Specific gravity at 25 DegreeC |
0.880 - 0.906 |
0.890 |
Optical rotation |
|
-2.6 |
Solubility |
Soluble in ethanol (70%). |
Complies |
GLC (Purity) |
Citral Content 70.0 to 85.0% |
75.26% |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Grade Standard | Skin Care, Cosmetic, Aromatherapy |
Usage/Application | Pharma |
Botanical Name | Cymbopogon Martini |
Part Used | Grass Blades |
Pack Size | 5,15, 25 & 180 Kg |
Pack Type | Bottle |
Brand | Ag Industries |
Usage | Aroma / Pharma / Cosmetics / Food |
Extraction Method | Steam Distillation |
Herbal | Yes |
Ingredient | Linalool, geranyl acetate, limonene & myrcene |
Is It Customized | Yes |
Organic | Yes |
Botonical Name | : | Cymbopogon martini |
CAS # | : | 8014-19-5 |
Country of Origin | : | India |
Color & Odor | : | Pale yellow liquid @22 DegreeC with Sweet geranium like odor |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | : | 2831 |
Specific Gravity | : | 0.894 @ 72 DegreeF |
Optical Rotation | : | 2.45 |
Refractive Index | : | 1.477 @ 72 DegreeF |
Flash Point | : | 194 DegreeF |
Major Constituents | : |
Extraction Method | : | Steam Distillation |
View Complete details
Minimum Order Quantity: 50 Kg
Usage/Application | Pharma, Aroma & Cosmetic |
Packaging Size | 25kg,50kg,100kg & above |
Extraction Method | Steam distillation |
Part Used | Seeds |
Appearance | Brownish liquid with typical aroma |
Botanical Name | Gaultheria Fragrantissima |
Brand | A.G. Industries |
Country of Origin | Made in India |
View Complete details
Plant Part | Flowers |
Usage/Application | Foods, Cosmetics, Aroma, therapeutic and Toiletries |
Botanical Name | Citrus aurantium |
Extraction Method | Steam Distillation |
Packaging Type | HDPE Drum /Aluminium Can |
Packaging Size | 5 kg, 25 kg & 180 kg |
Packing Size | 5 kg, 25 kg & 180 kg |
Quantity Per Pack | 500ml |
Form | Liquid |
Purity (%) | 100 |
Customized | Yes |
Grade Standard | Pharmaceutical, Cosmetic & Food Grade |
Organic | Yes |
Color | Standard |
Is It Organic | Organic |
View Complete details
Foam Type | Liquid |
Purity (%) | 100% Pure and Natural |
Botanical Name | Rosmarinus officinalis var cineole aka Rosmarinus officinalis ct. cineole |
Extraction Method | Steam Distilled |
Packaging Size | 5 Kg , 10Kg, 25 Kg and 180Kg |
Packaging Type | Fiber Drums And HDPE Drums |
Color | Standard |
Organic | In Organic |
Material | Liquid |
Brand | AG industries |
View Complete details
Form | Liquid |
Purity (%) | 100% Pure |
Quantity Per Pack | 25 Kg |
Shelf Life | 3 years |
Grade | Pharma/ Cosmetic |
Extraction Method | Cold Pressed |
View Complete details
Minimum Order Quantity: 5 Kg
Color | Standard |
Material | Liquid |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
brand | Ag Industries |
View Complete details
Minimum Order Quantity: 5 Kg
Botanical Source | Vanilla Planifolia |
Packaging Size | 5 kg, 25 kg & 180 kg |
Usage/Application | Pharma / Aroma / Food |
Purity | 100% Pure - Natural Grade Oil |
Botanical Name | Vanilla Planifolia |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Type | Customized |
Plant Parts Used | Beans |
Color | Standard |
Is It Organic | Organic |
Herbal | Yes |
Brand | AG industries |
Pack | 100 |
Type | Liquid |
Botonical Name | : | Vanilla planifolia |
CAS # | : | 8015-65-4 |
Country of Origin | : | Central America and Mexico |
Color & Odor | : | Deep Brown with a rich, sweet, vanilla-like odor |
Solubility | : | Soluble in alchohols, oils and in water |
Specific Gravity | : | 0.902-1.002 |
Optical Rotation | : | N/A |
Refractive Index | : | N/A |
Flash Point | : | 70 DegreeF |
Major Constituents | : | Vanillin, vanillic acid, p-hydroxy-benzaldehyde. |
Extraction Method | : | Solvent Extraction |
View Complete details
Minimum Order Quantity: 1 Kg
Specific Gravity | 0.9300 - 0.9587 @ 25 C |
Brand | AG industries |
Pack Type | 25 Kg |
Form | Liquid |
Herbal | Yes |
Shelf Life | 3 years |
Extraction Method | Steam Distillation |
Optical Rotation | -12.0 - -8.0 @ 20 DegreeC |
Botonical Name | Nardostachys jatamansi |
View Complete details
Minimum Order Quantity: 5 Kg
Part Used | Rhizome |
Usage/Application | Aromatherapy/ Medicine/ Culinary Spices / Perfumes / cosmetic |
Botanical Name | Cyperus Scariosus |
Color | Standard |
Extraction Method | Steam Distillation |
Packaging Type | Customized, Bottle |
Odour | Tenacious |
Pack Size | 5 kg, 25 kg & 180 kg |
Packaging Size | 5 kg, 25 kg & 180 kg |
Mode Of Extraction | Steam Distillation |
Purity | 100% Pure - Natual Grade Oil |
Type | Customized |
Organic | Yes |
Is It Organic | Organic |
Herbal | Yes |
Brand | Ag Industries |
View Complete details
Minimum Order Quantity: 5 Kg
Pack Type | 100 |
Packaging Size (MilliLitre) | 5,15,25 kg |
Color | Standard |
Material | Liquid |
Herbal | Yes |
Brand | AG Industries |
View Complete details
Minimum Order Quantity: 5 Kilogram
Plant Part | Root |
Usage/Application | Cosmetic, Aroma and therapeutic |
Botanical Name | Valeriana Officinals (Fam Valerianceae) |
Color | Olive green |
Extraction Method | Steam Distillation |
Color Odor | Olive Green or Olive Brown colour |
Features | 100% Pure - Natural Grade Oil |
Customized | Yes |
Grade Standard | Therapeutic |
Herbal | Yes |
Odour | Warm-woody |
Organic | Yes |
Material | Liquid |
Brand | AG industries |
Pack | 5 kg, 25 kg & 180 kg |
Form | Liquid |
View Complete details
Minimum Order Quantity: 25 Kg
Color | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
Size | 5,15,25 kg |
Botonical Name | : | Petroselinum sativum |
CAS # | : | 8000-68-6 |
Country of Origin | : | India |
Color & Odor | : | Yellow to light brown liquid with a sweet, warm spicy scent |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | : | - |
Specific Gravity | : | 0.9067 @ 72 DegreeF |
Optical Rotation | : | 34 |
Refractive Index | : | 1.4846 @ 72 DegreeF |
Flash Point | : | 118.00 DegreeF. |
Major Constituents | : | Alpha-pinene (50%) |
Extraction Method | : | Steam Distilled |
View Complete details
Minimum Order Quantity: 25 Kg
Grade | IP/USP/BP |
Form | liquid |
Product Type | liquid |
Color | Standard |
Brand | AG industries |
packing | 25 Kg HDPE Drum |
Botonical Name | : | Aniba rosaeodora |
CAS # | : | 8015-77-8 |
Country of Origin | : | Brazil |
Color & Odor | : | Colorless to pale yellow @22 DegreeC with Characteristic and sweet odor |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | : | 0.972 @ 72 DegreeF |
Optical Rotation | : | (-4.00) - (+5.00) |
Refractive Index | : | 1.434 @ 72 DegreeF |
Flash Point | : | 75 DegreeC |
Major Constituents | : | a-pinene, camphene, geranial, neral, myrcene, limonene, 1,8-cineole, linalool, benzaldehyde, linalool oxide and a-terpineol. |
Extraction Method | : | Steam Distillation |
View Complete details
Minimum Order Quantity: 5 Kg
Color | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
Size | 500ml |
View Complete details
Minimum Order Quantity: 25 Kg
Color | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
Size | 5,15,25 kg |
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | Aromatherapy / Fragrance / Pharma / Cosmetic |
Botanical Name | Cupressus Sempervirens / Hinoki/Cypress Root, Hinoki/Cypress Wood |
Odour | Characteristic |
Family Name | Santalaceae |
Purity | 100% |
Packaging Type | HDPE Drum /Aluminium Can |
Purity (%) | 100 |
Extraction Method | Steam Distilled |
Packaging Size | 100 |
Herbal | Yes |
Organic | Yes |
Color | standard |
Is It Organic | Organic |
Brand | AG industries |
View Complete details
Minimum Order Quantity: 25 Kg
Material | Liquid |
Pack Type | 25 Kg |
Form | Liquid |
Packaging Size (MilliLitre) | 5,15,25 kg |
Color | Standard |
Certification | ISO/GMP |
Herbal | Yes |
Brand | AG Industries |
View Complete details
Minimum Order Quantity: 5 Unit
Botanical Name | Melaleuca cajuputi / Melaleuca leucadendron |
Odour | Fresh, mint, camphoraceous |
Pack Type | Bottle |
Form | Liquid |
Packaging Size | Standard |
Usage/Application | Pharma, Ayurvedic, Cosmetic And Aromatherapy |
Packaging Type | HDPE Drum |
Purity | 100% |
Extraction Method | Steam Distillation |
Color | Colourless or Pale Yellow liquid |
Material | Liquid |
Certification | USDA, Halal and Onecert |
Pack Size | 5 kg, 10 kg, 30 kg, & 180 Kg |
Is It Organic | Organic |
Herbal | Yes |
Botonical Name | : | Melaleuca cajeputi |
CAS # | : | 8008-98-8 / 470-82-6 |
Country of Origin | : | Indonesia |
Color & Odor | : | Colorless to pale yellow clear liquid. with Camphorous with a slight fruity odor. |
Solubility | : | Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity | : | 0.900 - 0.921 @ 20 DegreeC |
Optical Rotation | : | -4.0 - +1.0 @ 20 DegreeC |
Refractive Index | : | 1.463 - 1.472 @ 20 DegreeC |
Flash Point | : | 48 DegreeC Tag Closed Cup |
Extraction Method | : | Steam distillation of leaves and twigs. |
View Complete details
Minimum Order Quantity: 5 Kilogram
Usage/Application | Cosmetics, Aromatherapy, Pharma & Fragrance |
Botanical Name | Citrus paradisi |
Odour | Sweet |
Family Name | Rutaceae |
Purity | 100% |
Herbal | Yes |
Organic | Yes |
Packing Size Kg | 5 kg, 25 kg & 180 kg |
Type | Therapeutic |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Distillation | Cold Pressed |
Appearance | Oliy Liquid |
Test |
Standards |
Results |
Biological name |
Citrus paradisi |
Complies |
Appearance |
Pale yellow to reddish-yellow liquid |
Complies |
Odour |
Characteristic fresh grapefruit odor. |
Complies |
Refrective index at 20 DegreeC |
1.451 - 1.480 |
1.471 |
Specific gravity at 25 DegreeC |
0.830 - 0.880 |
0.840 |
Optical rotation |
+75.0 - +96.0 |
82 Degree |
Solubility |
Soluble in ethanol (70%). |
Complies |
GLC |
Limonene content 80.0%min |
84.78.0% |
View Complete details
Minimum Order Quantity: 5 Kg
Grade Standard | Food Grade, Cosmetic Grade, Feed Grade and Therapeutic Grade |
Usage/Application | Natural, Premium Grade, Industrial and Commercial |
Purity | 100% Pure and Natural |
Brand | Ag Industries |
Packaging Size | 25 Ltr/200 Ltr |
Packing Type | 25 kg HDPE Drum |
Extraction Method | Steam Distillation |
Herbal | Yes |
Is It Customized | Yes |
Type | Mono Saturated, Mono Unsaturated, Poly Unsaturated |
Packaging Type | HDPE Drum |
Material | Resin of Frankincense |
Botanical Name | Boswellia Serreta |
View Complete details
Minimum Order Quantity: 5 Kg
Color | Standard |
Material | Liquid |
Brand | AG industries |
Packing Type | Bottle |
View Complete details
Minimum Order Quantity: 25 Kg
Pack Size | 25 Kg |
Brand | AG Industries |
Form | Liquid |
Packaging Size (MilliLitre) | 5, 15,25 kg |
Herbal | Yes |
Shelf Life | 3 years |
Organic | Organic |
Material | Liquid |
Color | Standard |
View Complete details
Minimum Order Quantity: 5 Kg
Plant Part | Flowers |
Usage/Application | Tagetues minuta |
Botanical Name | Tagetues minuta |
Major Constituents | Linalool |
Extraction Method | Steam Distillation |
Packaging Type | Customized |
Brand | Ag industries |
Packaging Size | 5 kg, 25 kg & 180 kg |
Features | 100% Pure - Natual Grade Oil |
Customized | Yes |
Grade Standard | Therapeutic, Pharmaceutical, Food and Cosmetic, Ayurvedic Grade |
Herbal | Yes |
Odour | Strong, warm, sweet-harbaceous |
Organic | Yes |
Color | Standard |
Certification | GMO, USDA, Halal & Onecert |
Is It Organic | Organic |
Pack | 100 |
Form | Liquid |
Packing Type | bottel |
Botonical Name | : | Tagetes Grandulifera |
CAS # | : | 8016-84-0 |
Country of Origin | : | India |
Color & Odor | : | Golden color with Medium Strength, Slightly Fruity aroma |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | : | 0.857 -0.895 @ 20 DegreeC |
Optical Rotation | : | (+2.00) - (+9.00) @ 20 DegreeC |
Refractive Index | : | 1.480 - 1.507 @ 20 DegreeC |
Flash Point | : | 135 Degree F |
Major Constituents | : | Tagetone,limonone , ocimene |
Extraction Method | : | Steam Distillation |
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | Cosmetic, Perfumery, Food Flavoring, Aroma insence & therapeutic |
Odour | Warm, Spicy, Pungent and peculiar characteristic of berries |
Purity | 100% |
Grade Standard | Therapeutic, Cosmetic, Pharmaceutical, Food Grade |
Color | Colorless to light Yellow |
Plant Parts Used | Dried Ripe Berries |
Mode Of Extraction | Steam Distillation |
Material | Juniper Berry |
Form | Fluid liquid |
Packaging Size | 10 kg, 25 kg and 180 Kg |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Botanical name | Juniperus Communis |
View Complete details
3.4/5
Rated by 71 Users