Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANPG3486F1ZG
Call 0804387244589% Response Rate
Send Enquiry
AG Industries are the leading manufacturer & supplier of hair care products. We have hair pack, hair wash, oil & other hair care products. Our products don’t contain any harmful chemicals & toxins as we maintain purity & premium quality. Our products maintain & help in bringing the natural beauty of the hairs. Our products keep your hair fresh, shiny & strong. These products have numerous benefits.









| Minimum Order Quantity | 1000 Piece |
| Type | Hair Growth |
| Fragrance | Natural |
| Ingredient | Herbal |
| Form | Serum |
| Usage/Application | Personal |
| Packaging Size | 150 ml |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Age Group | Adult |
View Complete details






| Minimum Order Quantity | 2500 Bottle |
| Packaging Size | 900ml |
| Hair Concern | Dandruff |
| Packaging Type | Bottle |
| Fragrance | Aloe Vera & Lemon |
| Brand | A G Industries |
| Type | All Hair |
| Hair Type | Oily Hair, Normal Hair, Dry Hair |
| Gender | Unisex |
| Ingredient | Ayurvedic |
| Usage/Application | Personal & Parlour |
View Complete details





| Minimum Order Quantity | 1000 Bottle |
| Type | Hair Growth, Ant Hair Fall, Anti Dandruff Oil & etc |
| Packaging Size | 50 ml |
| Brand | A G Industries |
| Usage/Application | Personal |
| Fragrance | Natural |
| Ingredient | Herbal |
| Form Type | Liquid |
| Packaging Type | Bottle |
| Gender | Unisex |
| Age Group | Adult |
View Complete details












| Minimum Order Quantity | 1000 Bottle |
| Form Type | Liquid |
| Usage/Application | Personal |
| Packaging Size | 60 ml |
| Type Of Packaging | Bottle |
| Shelf Life | 24 months |
| Brand | A G Industries |
| Country of Origin | Made in India |
View Complete details





| Packaging Size | 500 ml |
| Hair Concern | Hairfall |
| Hair Type | Dry Hair |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Ayurvedic |
| Brand | A G Industries |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1000 Piece |
| Type Of Set | Hair Oil, Hair Conditioner, Hair shampoo |
| Form Type | Liquid |
| Usage/Application | Personal |
| Packaging Size | 30ml |
| Ingredient | Herbal |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Customisation | Customised |
| Hair Type | All |
| Organic Type | Organic |
View Complete details






| Minimum Order Quantity | 2500 Piece |
| Manufacturer | AG Industries |
| Brand | OEM/Third party manufacturer |
| Usage/Application | OEM/ Private Label or Third Party |
| Ingredient | Herbal |
| Fragrance | Natural |
| Packaging Size | 100, 200, 300, & 500ml |
| Type Of Packaging | Tube or plastic Bottle |
| Shelf Life | 24 months |
| Form | Liquid |
| Gender | Unisex |
View Complete details






| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 100 mL |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Composition | light liquid paraffin, Arachis oil, and Cantharidin |
| Shelf Life | 36 months |
| Third Party Manufacturing | Yes |
| Ingredient Type | Herbal |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottle |
| Type Of Skin | All Type of Skin |
| Type | Ayurvedic |
| Form | Liquid |
| Usage/Application | Personal |
| Features | hibiscus, a rich source of vitamin C, aloe vera, which has enzymes that repair the scalp, and soap n |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 2000 Piece |
| Skin Type | All Type Skin |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Gender | Unisex |
| Time Of Using | Anytime |
| Shelf Life | 36 months |
| Organic | Yes |
| Professional Care | Yes |
| Paraben Free | Yes |
| Country of Origin | Made in India |
View Complete details















| Minimum Order Quantity | 25 Kg |
| Purity (%) | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Color | Green |
| Form | Liquid |
| Shelf Life | 36 months |
| Material | Jojoba |
| Brand | Ag Industries |
| Grade | Cosmetic/ Pharma |
Jojoba Oil
Product Specification
Description -
Natural Jojoba oil is an evergreen woody shrub, commonly grown in desert areas such as Mexico and California. The best use of the product is for massage, soaps, and skin & hair care remedies. It is an odorless, golden colour liquid wax. Jojoba oil has many unique properties like anti-viral, anti-fungal and anti-nausea etc.
Jojoba oil is derived from the seed of SimmondsiaChinensis. Jojoba oil is actually a liquid wax, similar to the sebum containing Vitamin E.
Extraction -
Jojoba oil is extracted by the cold pressed method.
Composition -
Jojoba contains a high proportion of mono saturated fatty acids, fatty acids such as erucic acid, oleic acid, and 11-eicosenoic acid.
Blending -
Jojoba oil is well blended with many other carrier oils such as sunflower oils, coconut oil.
Uses -
- Jojoba oil promote glowing skin complexion
- Because of its emollient property Jojoba oil is used in aromatherapy
- The presence of esters in Jojoba oil makes the oil best for the face, body, and scalp.
- Jojoba oil is used to heal skin cuts, pimples and warts.
- Jojoba oil makes skin softer and growling.
- Jojoba oil is used in hair care product as it prevents dandruff, hair loss, and dry hair.
- It is used to remove makeup cleanser.
- Jojoba oil is used in various products such as lotions, body care lotion, scrub, body creams.
- Jojoba oil is used to control mildew as it is fungicidal.
Safety and Precaution -
- As Jojoba oil is non-digestible as it can cause steatorrhea.
- For physical use only.
- Do not use jojoba oil while pregnant or breastfeeding women.
Where to Shop Pure Jojoba Oil ?
Jojoba is a common crop in Northern India. We are Biggest Wholesale for jojoba Golden oil India. Jojoba Golden Oil is very useful for Skin and Hair Growth etc. We are a brand name for 100% Pure and Natural Jojoba.
View Complete details





| Minimum Order Quantity | 2000 Bottle |
| Hair Concern | Moisturizing & Repairing |
| Packaging Size | 500ml |
| Hair Type | Dry Hair, Oily Hair, Normal Hair |
| Fragrance | Natural |
| Usage/Application | Personal & Parlor |
| Form | Liquid |
| Brand | A G Industries |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Herbal, Ayurvedic & Natural |
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Type Of Set | Hair Conditioner |
| Brand | A G Industries |
| Usage/Application | Personal |
| Fragrance | Natural |
| Type Of Packaging | Bottle |
| Form Type | Liquid |
| Ingredient | Soybean, Sweet Almond, Cocoa Butter |
| Packaging Size | 200 ml |
| Gender | Unisex |
View Complete details







| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Usage/Application | Personal |
| Packaging Size | 150 ml |
| Type Of Packaging | Bottle |
| Form Type | Lotion |
| Gender | Unisex |
| Age Group | Adult |
| Shelf Life | 24 Months |
View Complete details



| Minimum Order Quantity | 1000 Pack |
| Brand | A G Industries |
| Usage/Application | Personal |
| Type Of Packaging | Jar |
| Packaging Size | 250g |
| Form | Cream |
| Shelf Life | 24 Months |
| Gender | Unisex |
View Complete details















| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Usage/Application | In cosmetic formulas, vitamin C often degrades and leaves behind a brownish hue. A stable precursor |
| Grade | Cosmetics grade ingredients |
| Form | Powder |
| Physical State/Form | Powder |
View Complete details







| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Fragrance | Natural |
| Gender | Unisex |
| Usage/Application | Parlour |
| Packaging Size | 200 ml |
| Form | Liquid |
| Packaging Type | Bottle |
View Complete details




| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Form | Liquid |
| Usage/Application | Personal |
| Packaging Size | 150 ml |
| Type Of Packaging | Plastic Bottle |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Form Type | Liquid |
| Ingredient | Argan and Camellia oil |
| Form | Serum |
| Usage/Application | Parlour |
| Packaging Size | 200 ml |
| Type Of Packaging | Bottle |
| Gender | Unisex |
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Form | Liquid |
| Usage/Application | Personal |
| Packaging Size | 50 ml |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Protects hair from pollution, dryness & damage due to hair treatments. Keeps the hair tangle free and controls split ends, keeps it supple & shiny throughout the day. One of the best replacements for keratin therapy. Replenishes the keratin loss and rebuilds hair strength, reduces breakage. Hydrolyzed wheat protein helps to retain moisture and provides volume.
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Form | Liquid |
| Packaging Size | 100 ml |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Shelf Life | 24 month |
| Features | Hair damage protection, Controls frizz, Makes hair silky, Makes hair shiny |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1000 Pack |
| Product Type | Hair Mask / Treatment |
| Packaging Size | 200 gm |
| Type Of Packaging | Jar |
| Type Of Set | Hair Conditioner |
| Brand | A G Industries |
| Gender | Unisex |
| Form | Cream |
| Usage/Application | Parlour |
View Complete details





| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Hair Concern | Hair fall |
| Hair Type | Normal Hair |
| Form | Liquid |
| Usage/Application | Wet Shampoo |
| Gender | Unisex |
| Brand | A G Industries |
| Packaging Size | 250ml |
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Form Type | Liquid |
| Form | Serum |
| Usage/Application | Personal |
| Packaging Size | 150ml |
| Type Of Packaging | Plastic Bottle |
| Gender | Unisex |
| Shelf Life | 24 Months |
View Complete details



| Minimum Order Quantity | 1000 Bottle |
| Brand | A G Industries |
| Usage/Application | Personal |
| Packaging Size | 250 ml |
| Type Of Packaging | Bottle |
| Form Type | Liquid |
| Gender | Unisex |
| Age Group | Adult |
View Complete details







| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 150 ml |
| Hair Concern | Dandruff, hairfall, etc |
| Form | Liquid |
| Usage/Application | Personal |
| Brand | A G Industries |
| Hair Type | All Hair Types, Dry Hair, Normal Hair |
| Problem Source | Enviornmental Damage, Pollution, Sun Damage |
| Ingredient | Herbal, Ayurvedic & Natural |
| Hair Condition | Curly Hair |
| Fragrance | Natural |
View Complete details












| Minimum Order Quantity | 2000 Bottle |
| Skin Type | All Type Skin |
| Usage/Application | Personal |
| Grade Standard | Natural |
| Packaging Type | Bottle |
| Packaging Size | 100 ML |
| Type Of Packaging | Bottle |
| Fragrance | Natural |
| Grade | Natural |
View Complete details




| Minimum Order Quantity | 1000 Bottle |
| Hair Concern | Dandruff |
| Packaging Size | 500 ml |
| Brand | A G Industries |
| Hair Type | Dry Hair |
| Packaging Type | Bottle |
| Shampoo Type | Herbal |
| Form Type | Liquid |
View Complete details







| Minimum Order Quantity | 5000 Piece |
| Purity | 100% Pure |
| Brand | Private Label |
| Features | Natural |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 2000 Piece |
| Brand | AG Industries |
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Features | Anti-acne, Anti-ageing, Deep Cleansing, Radiance & Glow, Skin Brightening |
| Flavour Base | MINTHOL |
| Form | Cream |
| Usage/Application | helps to cleanse the skin and remove toxins |
| Ingredients | Water, propylene glycol, glycerin, titanium dioxide, kaolin, isoceteth-20, butylene glycol, sodium h |
| Gender | Unisex |
View Complete details














| Minimum Order Quantity | 2000 Pack |
| Type Of Packaging | Tube |
| Form | Cream |
| Usage/Application | Parlour |
| Flavour Base | Orange |
| Packaging Size | 100 gm |
| Features | removes excessive oil from the skin and gives natural oil-free clear skin. |
| Material | Orange, Gooseberry And Pomegranate |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1000 Piece |
| Brand | A G Industries |
| Usage/Application | Personal |
| Packaging Size | 50g |
| Type Of Packaging | Tube |
| Form Type | Gel |
| Gender | Unisex |
| Age Group | Above 12 Years |
| Shelf Life | 24 months |
View Complete details



| Minimum Order Quantity | 2000 Jar |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Hair Type | All Hair Types |
| Hair Concern | Hair Growth |
| Product Type | Hair Wax |
| Gender | Unisex |
| Usage/Application | Personal |
| Ingredients | Beeswax, Shea Butter, and Coco-Caprylate |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 2000 Piece |
| Skin Type | All Type Skin |
| Packaging Size | 150 mL |
| Packaging Type | Jar |
| Ingredient Type | Herbal |
| Form | Cream |
| Gender | Unisex |
| Color | Cream |
| Fragrance | Olive |
| Features | Radiance & Glow, Skin Brightening, Pigmentation Removal, Spot Removal, Cleans Skin Pores |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1000 Piece |
| Brand | A G Industries |
| Packaging Size | 100 gm |
| Color | White |
| Usage/Application | Nutrients & Moisture for Healthy, Soft & Shiny hair |
| Type Of Packaging | Jar |
| Form Type | Cream |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1000 Piece |
| Hair Concern | Dandruff |
| Packaging Size | 200 gm |
| Brand | A G Industries |
| Hair Type | Dry Hair |
| Packaging Type | Tube |
| Problem Source | Enviornmental Damage, Pollution, Sun Damage |
| Gender | Unisex |
| Ingredient | Herbal |
| Usage/Application | Personal |
View Complete details



| Minimum Order Quantity | 1000 Pack |
| Brand | A G Industries |
| Usage/Application | Personal |
| Packaging Size | 250 gm |
| Type Of Packaging | Jar |
| Form Type | Wax |
| Gender | Unisex |
| Age Group | Adult |
View Complete details