Sector 83, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AANPG3486F1ZG
Call 08048016150 73% Response Rate
We have the best & pure essential oils. We are the leading suppliers & manufacturers of the essential oils. We have a variety of oils & at competitive prices. These are very beneficial in aromatherapy. These are the natural essence of plants that are acquired by cold-expression or steam distillation. These oils are also used in cosmetics, soaps, candles, pharmaceuticals & domestic cleaning products.
Usage/Application | Cosmetic / Medicinal |
Botanical Source | Lavandula angustifolia syn L. officinalis |
Extraction Method | Steam Distillation |
Origin | India |
Grade | Pharma/ Cosmetic |
Botanical Name | Lavandula officinalis |
Brand | Ag Industries |
packing | 25 Kg HDPE Drum |
Additional Information:
View Complete details
Usage/Application | Soaps, Shampoos, Acne Control Products, Dental Hygiene Products, Toothpaste, Deodorant, And Pet Care |
Botanical Source | Melaleuca Alternifolia |
Botanical Name | Melaleuca Alternifolia |
Odour | Medicinal, Fresh, Woody, Earthy And Herbaceous |
Packaging Size | 5 Kg,10kg,25 Kg And 180kg |
Family Name | Myrtaceae |
Ingredient | 1,8-Cineole, Terpinen-4-Ol, Alpha-Terpineol, And Gamma-Terpinen |
Form | Liquid |
Packaging Type | 50kg,180kg In galvanized iron bucket. |
Extraction Method | Steam Distillation |
Herbal | Yes |
Appearance | Colorless slight to yellowish liquid |
Plant Parts Used | Leaves |
Optical Rotation | +5 to +15 (+9) |
Organic | Yes |
Refractive Index | 1.478 |
Shelf Life | 2 Years |
Solubility | Solubility of Tea Tree Oil components in the receptor phase were determined to be 4.08 mg/mL for ter |
Material | Tea Tree |
Purity | 100% Pure |
Country of Origin | Made in India |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
View Complete details
Minimum Order Quantity: 5 Kg
Plant Part | Leaves |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Features | Premium quality |
Customized | Yes |
Grade Standard | Therapeutic,Food,Pharma,Cosmetic |
Herbal | Yes |
Organic | Yes |
Physical State | Liquid |
Storage Conditions | 36 Months |
Brand | AG Industries |
Grade | Cosmetic/ pharma |
packing | HDPE drums Aluminium Bottles & Galvanize Drums |
Distillation | Steam Distillation |
Appearance | Oily Liquid |
Packaging Size | 1kg,5kg,25kg and 180kg |
Eucalyptus oil is an essential oil that is used as medicine to treat different diseases & conditions like asthma, nasal, congestion & a repellant. Diluted eucalyptus oil is applied to the skin as a remedy for health problems like arthritis & skin ulcers. It is used to ease cold symptoms & also provides respiratory health benefits. This oil is used in mouthwashes & cold remedies.
Extraction:
It is obtained by steam distillation of the extract that is derived from the leaves.
Constituents:
Its chemical components are eucalyptol & alpha-terpineol; these give a soothing & cooling vapor.
Uses:
Safety Precautions:
It should not be applied directly to the skin.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | Skin Care, Cosmetic, Ayurvedic, Aromatherapy, Food, Medicine |
Shelf Life (Month) | 36 Months |
Extraction Method | Steam Distillation |
Grade | Therapeutic,Food,Pharma,Cosmetic |
Type | Liquid |
Purity (%) | 100% Pure |
Origin | India |
Botanical Name | Syzygium aromaticum |
Material | Clove |
Clove Oil
Botanical Name: Syzygium aromaticum.
DESCRIPTION:
Clove is originated from Indonesia & Malacca islands. It is obtained by the leaves and bud of clove it ia red brown in color. It is picked by hand the buds are dried until they brown and, then grinding them. The powder is used in cooking and other Ayurvedic medicine or converted into an essential oil for various medicinal purposes. Clove oil is colorless to pale yellow in color with strong spicy smell.
EXTRACTION:
Clove oil is extracted by the method of steam and water distillation from the leaves, stem and bud of clove.
CONSTITUENTS:
The chemical composition of clove oil is iron, calcium, potassium, phosphorous, vitamin A & C, hydrolic acid.
BLENDING:
Clove oil blends with benzoin, lavender, ginger, sandalwood, basil and clary sage.
USES:
Clove oil is used in dental problems toothache and mouth sore.
Using clove oil is good for digestion as it is very effective against vomiting & diarrhea.
Clove oil is used to treat against flatulence, bronchitis, asthma & tuberculosis.
It could be used to reduce mental exhaustion, fatigue & tension, anxiety.
Clove oil is good to used as massage oil in cream and lotion.
Clove oil is use is insect and mosquito repellent.
Due to its soothing effect and powerful aroma clove oil is used in making soap.
SAFETY PRECAUTION:
Clove oil is likely unsafe for children and pregnant lady.
View Complete details
Minimum Order Quantity: 5 Kg
Purity | 100% Natural |
Pack Size | 25 Kg HDPE drum |
Brand | A G Industries |
Pack Type | HDPE Drum |
Usage | Cosmetic,Pharma and Food |
Extraction Method | Steam Distillation |
Botonical Name | Cinnamomun cassia blume |
CAS | 8000-78-0 |
Flash Point | 200 Degree F |
Refractive Index | 1.4870 to 1.4975 at 25 Degree C |
Additional Information:
View Complete details
Grade Standard | Natural |
Usage/Application | Aromatherapy |
Botanical Name | Jasminum officianale |
Material | jasmine |
Is It Customized | Yes |
Organic | Yes |
Skin Type | All |
Certification | Yes |
Is It Organic | Organic |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Distillation | Steam Distillation |
Components | Eugenol |
Madurai jasmine essential oil is derived from the white flowers of the jasmine. It has romantic & sweet fragrance that’s why it is used in the best perfumes. It has antidepressant properties.
Extraction: It is obtained by method of absolute abstraction of flowers
Constituents:
Benzyl alcohol, indole, benzyl benzoate, benzyl acetate, methyl anthranilate and trace amounts of p. cresol, farnesol, cis-3-hexenyl benzoate, eugenol, nerol, ceosol, benzoic acid, benzaldehyde, y-terpineol, nerolidol, isohytol, phytol
Blending:
It blends well with bergamot, sandalwood, rose & other citrus oils, like orange, grapefruits.
Uses:
Safety precaution: Should be avoided by pregnant women as it is sedating
View Complete details
Minimum Order Quantity: 5 Kilogram
Grade Standard | Therapeutic, food grade, Cosmetic |
Usage/Application | Skin Care, Cosmetic, Ayurvedic, Aromatherapy, Food, Medicine, Herbal,Massage, Healthcare, Fragrance & Pharmaceuticals |
Purity | 100% |
Botanical Name | Chamaemelum nobile |
Plant Part | Flowers |
Packaging Size | 5 Kg , 10 Kg And 25 Kg |
Packaging Type | Fiber Drums And HDPE Drums or Customized |
Appearance | Bluish, viscid liquid |
Color Odour | Sweet, Dark blue |
Extraction Method | Steam Distillation |
Herbal | Yes |
Odour | Sweet |
Packing | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | Fiber Drums And HDPE Drums or Customized |
Uses | Aroma / Pharma / Cosmetics / Food |
Color | Standard |
size | 500ml |
View Complete details
Minimum Order Quantity: 5 Kilogram(s)
Extraction Method | Steam Distillation |
Solubility | Insoluble in water, soluble in alcohol and oilsSpecific Gravity: 0.922 @ 72 Degree |
Packaging Type | Bottle |
Packaging Size | 500ml |
Odour | Basil, Fresh, Warm |
Botanical Name | Ocimum basilicum |
Cas | 8015-73-4 |
Color | Standard |
Material | Liquid |
Brand | Ag Industries |
Optical Rotation | -12 |
Refractive Index | 1.492@ 72 DegreeF |
Flash Point | 167 DegreeF |
Basil Oil for Cosmetic offered is known by botanical name of Ocimum basilicum and has CAS no of 8015-73-4. Having pale yellow liquid with sweet, fresh aroma, it is insoluble in water as well as have solubility in alcohol and oils. The oil is obtained through hydro distillation process from fresh plant material and have aroma characteristic of Basil.
Some of its features include:
View Complete details
Minimum Order Quantity: 25 Kg
Grade Standard | Food, Cosmetic, Premium, Industrial |
Usage/Application | Cosmetic Grade, Feed Grade and Therapeutic Grade |
Botanical Name | Cymbopogon Martini |
Material | Palmarosa |
Pack Type | 25 Kg |
Form | Liquid |
Packaging Size (MilliLitre) | Kg |
Shelf Life | 3 years |
Is It Organic | Organic |
Herbal | Yes |
Brand | AG industries |
Its common name is Palmarosa, its botanical name is Cymbopogon martini. It is herbaceous grass and grows in tropical condition.
Extraction
It is obtained by process of steam distillation of its flowers.
Properties
It is colourless to pale yellow in colour and it smells like geranial
Components
It mainly consists of ' Linalool, geranyl acetate, limonene & mycrene.
Blending
It blends well with Bergamot, rosemary, ylang ylang, lime & Geranium oil.
Uses
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Size | 25Kg,50Kg |
Brand | A.G. Industries |
Form | Liquid |
Botanical Name | Copaifera officinalis |
Country of Origin | Made in India |
Extraction Method | Steam Distillation |
Color | Light Yellow |
View Complete details
Minimum Order Quantity: 5 Kg
Size | As per requirement |
Physical State | Liquid |
Purity | 100% Pure and Natural |
Usage | Cosmetic and Food |
Grade Standard | Food Grade, Cosmetic Grade, Feed Grade and Therapeutic Grade |
Grade | Food,Cosmetic,Pharma and Therapeutic Grade |
Packaging Type | HDPE drums Aluminium Bottles & Galvanize Drums |
Packaging Size | 5 Kg,10 Kg,25 Kg and 180 Kg |
Brand | AG Industries |
Test | Standards | Results |
Appearance | Colorless to pale yellow liquid. | Complies |
Odour | Pleasant and characteristic and spicy odor, | Complies |
Refrective index at 20 DegreeC | 1.540to1.542 | 1.541 |
Specific gravity at 25 DegreeC | 1.064to1.070 | 1.067 |
Heavy metals | 0.004% | Complies |
Optical rotation | -1.0 to +1.0 | +0.05 Degree |
Solubility | Soluble in ethanol (70%). | Complies |
GLC (Purity) | Min 99.0% | 99.06% |
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | Aromatherapy, Pharma and Cosmetic |
Botanical Name | Citrus sinensis |
Odour | Pleasant |
Family Name | Rutaceae |
Ingredient | Orange |
Purity | 100% Pure |
Color | Yellow |
Packaging Type | 5 Kg , 10 Kg, 25 Kg and Standard |
Extraction Method | Steam Distillation |
Herbal | Yes |
Organic | Yes |
Packing Size Kg | 5,10,25 and 180 |
Shelf Life | 5 Years |
Certification | Yes |
Is It Organic | Organic |
Brand | AG Industries |
Grade | Cosmetic/ Pharma |
Orange oil is very beneficial for maintaining the appearance, health & texture of the skin as it promotes the radiance, clarity, smoothness & radiance. It reduces the signs of acne & uncomfortable skin conditions. It is used to increase the blood flow.
Extraction: It is obtained by cold pressing
Constituents: a-pinene, sabinene, myrcene, limonene, linalool, citronellal, neral and geranial
Blending: It can be blended with Cinnamon, Clove, ginger, frankincense, Black pepper and other oils.
Uses:
Safety precaution:
View Complete details
Minimum Order Quantity: 5 Kg
Extraction Technique | Steam Distillation |
Shelf Life | 3 years |
Purity (%) | 100% Pure |
Packing Type | 25 Kg HDPE Drum |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
EXTRACTION-
Carrot seed essential oil is extracted from dried seeds by the process known as steam distillation of carrot plant.
PROPERTIES-
Carrot seed oil has a sweet, dry and earthy aroma.
Chemical Composition
The main chemical constituents of carrot seed oil include a-pinene, b-pinene, sabinene, Camphene, b-bisabolene, geranyl acetate and carotol.
USES-
Carrot seed oil has a detoxifying property which helps in the treatment of digestive system.
Carrot seed helps to cure muscles and joints pain and strengthens the mucus.
Carrot seed oil helps to fights any skin problems, such as psoriasis, eczema, weeping sores, ulcers, boils and carbuncles.
Carrot seed oil can be used in vapor therapy for relieving stress
Carrot seed oil is used as blended massage oil or diluted in the bath.
View Complete details
Plant Part | Leaves |
Botanical Name | Cymbopogon Nardus |
Color | Light pale yellow to yellowish brown liquid |
Major Constituents | Citronellol |
Packaging Type | Private label & OEM |
Brand | AG Industries |
Form Type | Liquid |
Packaging Size | 25 Kg |
Features | Widely used in medicines due to no hazardous impact |
Shelf Life (Month) | 36 Months |
Customized | Yes |
Extraction Method | Steam distillation |
Purity (%) | 100% Pure |
Odour | Slightly sweet, lemony smell |
Organic | Yes |
Physical State | Liquid |
Is It Organic | Organic |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Manufacturer | AG Industries |
Brand | Ag Industries |
Plant Part | Seeds |
Usage/Application | Aromatherapy & Pharmaceuticals |
Packaging Size | 5kg, 10kg, 25kg, 50kg, 180kg |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Botanical Name | ElettariaCardamomum |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Distillation | Cold Pressed |
View Complete details
Minimum Order Quantity: 5 Kilogram
Plant Part | Leaves and twigs |
Usage/Application | Cosmetics, and Pharmaceutical |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Features | 100% Pure and Natural |
Customized | Yes |
Grade Standard | Food Grade, Cosmetic Grade, Feed Grade and Therapeutic Grade |
Herbal | Yes |
Odour | Natural, Penetrating, cineolic odour |
Organic | Yes |
Physical State | Fluid |
Brand | AG Industries |
Grade | Cosmetic/ Pharma |
packing | HDPE Drums Aluminium Bottles & Galvanize |
Distillation | Steam Distillation |
Appearance | Oily Liquid |
Packaging Size | 1kg, 5kg, 25kg and 180kg |
Aroma | Fresh, woody, camphoraceous |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | Cosmetic, Feed and Therapeutic |
Botanical Name | Pinus sylvestris |
Packaging Size | 5 Kg,10Kg,25 Kg and 180Kg |
Extraction Method | Steam Distilled |
Skin Type | All |
Is It Customized | Yes |
Color | Standard |
Material | Liquid |
Certification | Yes |
Is It Organic | Organic |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
View Complete details
Usage/Application | Aroma / Pharma / Cosmetics |
Packaging Size | Customized |
Botanical Name | Melaleuca Alternifolia |
Odour | Characteristic |
Form | Liquid/oily |
Family Name | Myrtaceae |
Ingredient | Natural |
Purity | 100% |
Color | Pale Yellow |
Packaging Type | Well PACKED IN ALUMINIUM BOTTLES or HDPE DRUM |
Pack Size | 5Kg/25 Kg/180 Kg |
Pack Type | HDPE Drum |
Brand | AG Industries |
Usage | Pharma and Cosmetic |
Extraction Method | Steam Distillation |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | Therapeutic, Food, Pharma, Cosmetic |
Purity | 100% Pure |
Packaging Type | HDPE drums Aluminium Bottles & Galvanize Drums |
Country Of Origin | India |
Odour | Pleasant and characteristic,Citral like odor |
Brand | AG Industries |
Specific Gravity | 0.880 |
Application | Cosmetic and Pharma |
Botanical Name | Cymbopogon flexuosus |
Grade Standard | Skin Care,Cosmetic,Ayurvedic,Aromatherapy,Food |
Skin Type | All |
Origin | India |
Test | Standards | Results |
Biological name | Cymbopogon flexuosus | Complies |
Appearance | Dark pale yellow clear liquid. | Complies |
Odor | Pleasant and characteristic, Citral like odor. | Complies |
Refractive index at 20 DegreeC |
| 1.485 |
Specific gravity at 25 DegreeC | 0.880 - 0.906 | 0.890 |
Optical rotation |
| -2.6 |
Solubility | Soluble in ethanol (70%). | Complies |
GLC (Purity) | Citral Content 70.0 to 85.0% | 75.26% |
View Complete details
Purity (%) | 100 |
Storage Temp (Degree Celsius) | 20 |
Color | Standard |
Country Of Origin | india |
Organic | In Organic |
Material | Liquid |
Botonical Name | : | Rosemarinus officianlis |
CAS # | : | 8000-25-7 |
Country of Origin | : | Spain |
Color & Odor | : | Colorless or pale yellow liquid @22 DegreeC with Refreshing, Woody, Herbal odor |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | : | 2992 |
Specific Gravity | : | Offers Rosemary Essential oils. Followings are the details : |
: | 0.9140 @ 72 DegreeF |
Optical Rotation | : | -1.13 |
Refractive Index | : | 1.4679 @ 72 DegreeF |
Flash Point | : | 104F |
Major Constituents | : | Borneol, Camphene, Camphor, Terpene Alcohol, Ketones, Cineole, Limonene and Linanool |
Extraction Method | : | Steam Distillation |
View Complete details
Packing Type | 25 Kg HDPE Drum |
Grade | Pharma/ Cosmetic |
Model Number | AG 04061801 |
Brand | AG Industries |
origin | Indian |
Botonical Name | Vetiveria zizanoides L |
CAS | 8016-96-4 |
Extraction Method | hydro distillation |
Flash Point | 130 C |
Optical Rotation | 50 to 130 |
Vetiver oil has a very complex & exotic aroma that is used in perfumes. It has a calming & grounding effect on the emotions. It is very beneficial if you use massage therapy. For restful sleep, you can rub it on the feet.
Extraction:
It is extracted from the roots by steam distillation.
Constituents:
Vetivenes, Vetiverol & Vitivone
Blending:
It blends with Sandalwood, Jasmine, Patchouli, Lavender, Clary Sage, Mimosa, YlangYlang
Uses:
Safety precaution:
Should be avoided by pregnant & breastfeeding women
View Complete details
Minimum Order Quantity: 5 Kg
Form | Liquid |
Packaging Size | 5 Kg,10Kg,25 Kg and 180Kg or Customized |
Usage/Application | Aroma / Pharma / Cosmetics |
Pack Type | Bottle |
Usage | Industrial |
Color | Standard |
Brand | AG Industries |
Pack Size | 500grm |
Pack | 100 |
View Complete details
Minimum Order Quantity: 5 Unit
Major Constituents | cajeputene hydrate,eucalyptol,cajuputol,solid terpineol |
Pack Type | Bottle |
Brand | AG industries |
Color | Standard |
Material | Liquid |
Extraction Method | Steam Distillation |
Refractive Index | 1.4670 @ 72 DegreeF |
Pack Size | 5,15,25 kg |
Pack | 100 |
Botonical Name | Melaleuca cajeputi |
CAS | 8008-98-8 |
Botonical Name | : | Melaleuca cajeputi |
CAS # | : | 8008-98-8 |
Country of Origin | : | Indonesia |
Color & Odor | : | Colorless to pale yellow @22C with eucalyptus like, camphoraceous odor |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | : | 0.910 @ 72 DegreeF |
Optical Rotation | : | -2.2 |
Refractive Index | : | 1.4670 @ 72 DegreeF |
Flash Point | : | 110F |
Major Constituents | : | cajeputene hydrate, eucalyptol, cajuputol, solid terpineol |
Extraction Method | : | Steam Distillation |
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | Skin Care, Cosmetic, Ayurveda, Aromatherapy, Food, Medicine |
Pack Type | HDPE Drum |
Form | Liqud |
Brand | AG Industries |
Shelf Life | 36 Months |
Extraction Method | Steam Distillation |
Cas | 8016-63-5 |
Pack Size | 5 Kg , 10Kg, 25 Kg and 180Kg or Customized |
Herbal | Yes |
Botonical Name | Acorus calamus |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Packaging Size | 5 Kg,10Kg,25 Kg and 180Kg |
Usage/Application | Aroma / Pharma / Cosmetics |
Color | Standard |
Optical Rotation | +0.0 - +25 @ 20 DegreeC |
Certification | Yes |
Is It Organic | Organic |
Herbal | Yes |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
uses | industrial |
View Complete details
Packaging Size | 5 Kg,10Kg,25 Kg and 180Kg or Customized |
Color | Standard |
Material | Liquid |
Is It Organic | Organic |
Brand | AG industries |
Pack | 100 |
Packing Type | bottle |
Uses | Industrial |
View Complete details
Minimum Order Quantity: 5 Kilogram
Extraction Method | Steam Distillation |
Customized | Yes |
Grade Standard | Natural, Premium Grade, Pharma / Cosmetics |
Herbal | Yes |
Organic | Yes |
Color | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | Bottle |
Uses | Aroma / Pharma / Cosmetics |
szie | 500ml |
Botonical Name | : | Origanum marjorana |
CAS # | : | 8015-01-8 |
Country of Origin | : | France |
Color & Odor | : | Pale yellow liquid @22C with Characteristic spicy odor |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | : | 2663 |
Specific Gravity | : | 0.887 @ 72 DegreeF |
Optical Rotation | : | 6.5 |
Refractive Index | : | 1.471 @ 72 DegreeF |
Flash Point | : | 126F |
Extraction Method | : | Steam Distillation |
View Complete details
Minimum Order Quantity: 5 Kilogram
Botanical Source | Commiphora molmol and Balsamodendron myrrha |
Usage/Application | Premium Grade, Aroma / Pharma / Cosmetics |
Purity | 100% Pure |
Botanical Name | Commiphora myrrha |
Color | Standard |
Brand | AG industries |
Pack | 100 |
Packing Type | Bottle |
Uses | Industrial |
size | 500ml |
View Complete details
Minimum Order Quantity: 5 Kg
Grade Standard | Natural, Premium Grade, Industrial and Commercial |
Physical State | Fluid |
Plant Part | flowers, roots & leaves |
Usage/Application | Therapeutic, Food, Pharma, Cosmetic |
Packaging Size | 5 Kg,10Kg,25 Kg and 180Kg |
Extraction Method | Steam Distillation |
Herbal | Yes |
Purity | 100% Pure & Natural |
Is It Customized | Yes |
Organic | Yes |
Color | light brown to dark brown in color. Blending |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | HDPE drums Aluminium Bottles & Galvanize Drums |
Extraction | Steam Distillation |
Botanical Name | Hedychium |
Ginger lily oil is also called Garland flower; India is the biggest producing country which produces ginger lily oil mainly in Himalayas. It can be developed indoor as well as in cold climate regions.
Extraction
Ginger lily oil is extracted by the method of steam distillation from the Flowers and roots of ginger lily.
Properties
Ginger Lily oil has fresh, warm and spicy aroma with a tinch of cinnamon. It is light brown to dark brown in color.
Blending
Ginger lily oil blends with most of essential oil like Bergamot, Golden Champa, Carnation, Frankincense, Frangipani, ginger, vanilla, ylang ylang.
Use
Safety and Precaution
Ginger Lily oil is generally safe oil. But pregnant ladies are advised to use the oil only after consulting their doctor.
View Complete details
Minimum Order Quantity: 25 Kg
Plant Part | Flowers |
Usage/Application | Skin Care, Foods, Cosmetics, and Toiletries |
Botanical Name | Salvia Officinalis |
Color | Yellow |
Major Constituents | Linalyl acetate and linalool |
Origin | India |
Extraction Method | Steam Distillation |
Shelf Life | 3 years |
Form | Liquid |
Extraction | Natural |
Type | Sage Oil |
Fragrance | Yes |
It helps in giving relief from upset stomach and excessive sweating. It has been used for a variety of culinary and medicinal purposes. It has been used in to provide relief in problem with sprains, swelling, ulcers, and bleeding.
Extraction
Sage oil is extracted from the dried leaves by steam distillation
Properties
Sage oil has a sharp, herbal smell, and is watery in viscosity.
Composition
The main chemical components of sage oil are a-pinene, camphene, b-pinene, myrcene, limonene, 1,8-cineole, a-thujone, b-thujone, camphor, linalool, bornyl acetate and borneol.
Blending
It can blend well with Clary Sage, Geranium Oil, Ginger Oil, Lavender Oil, Orange Oil, Neroli Oil & Rosemary Oil.
Uses
Owing to its properties like anti-inflammatory, antibacterial, antiseptic, antispasmodic, astringent, digestive, diuretic, emmenagogue, febrifuge, hypertensive, laxative, stomachic and tonic it has many therapeutic uses.
Precautions
Sage oil is possibly unsafe when taken by mouth in high doses or for a long time. Sage oil should be avoided during pregnancy.
View Complete details
Minimum Order Quantity: 5 Kg
Color | Colorless to pale yellow |
Material | Anise |
Usage/Application | Aroma / Pharma |
Brand | AG Industries |
Grade | Aromatherapy & Pharmaceuticals |
packing | 25 Kg HDPE Drum |
Test | Standards | Results |
Biological name | Pimpinellaanisum | Complies |
Appearance | Colorless to pale yellow clear liquid. | Complies |
Odor | Pleasant and characteristic, minty taste. | Complies |
Refractive index at 20 DegreeC |
| 1.557 |
Specific gravity at 25 DegreeC | 0.972 to 0.998 | 0.981 |
Optical rotation |
| -0.48 |
Solubility | Soluble in ethanol (70%). | Complies |
GC Assay |
|
|
| Trans anethole 87.0 to 94.0% | 91.40% |
View Complete details
Minimum Order Quantity: 5 Kilogram
Shelf Life | 36 months |
Brand | A G Industries |
Country Of Origin | India |
Form | Liquid |
Grade | IP/BP/USP |
packing | 25 Kg HDPE Drum |
View Complete details
Minimum Order Quantity: 5 Kg
Color | Colorless to pale yellow |
Material | Anise |
Form | Oil |
Brand | AG Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Test | Standards | Results |
Biological name | Pimpinellaanisum | Complies |
Appearance | Colorless to pale yellow clear liquid. | Complies |
Odor | Pleasant and characteristic, minty taste. | Complies |
Refractive index at 20 DegreeC |
| 1.557 |
Specific gravity at 25 DegreeC | 0.972 to 0.998 | 0.981 |
Optical rotation |
| -0.48 |
Solubility | Soluble in ethanol (70%). | Complies |
GC Assay |
|
|
| Trans anethole 87.0 to 94.0% | 91.40% |
View Complete details
Usage/Application | Aroma / Pharma / Cosmetics |
Brand | Ag Industries |
Grade | Cosmetic/ pharma |
packing | 25 Kg HDPE Drum |
Distillation | Steam Distillation |
Colour | Yellow green to green clear liquid |
View Complete details
Minimum Order Quantity: 5 Kg
Usage/Application | Cosmetic, Food, Flavor & Pharma |
Purity | 100 |
Place Of Origin | celery plant |
Specific Gravity Degree Celsius | 0.87000 - 0.91000 @ 25 |
Grade Standard | Therapeutic |
Shelf Life | 2 Years |
Plant Parts Used | Seed |
Mode Of Extraction | Steam Distillation |
Country of Origin | Made in India |
Brand | AG industries |
Pack | 100 |
Packing Type | Bottle |
Uses | Aroma / Pharma / Cosmetics |
Color | Standard |
Size | 500ml |
Botonical Name | Apium graveolens |
CAS | 8015-90-5 |
Extraction Method | Steam Distillation |
View Complete details
Minimum Order Quantity: 5 Kg
Brand | AG industries |
Botanical Source | myrtus communis. |
Color | pale yellow to Orange |
Grade | Pharma/ cosmetic |
Quantity Per Pack | 25 Kg |
Material | Myrtle |
Myrtle oil has a pleasant sweet-green undertone; its odor is fresh & clean as compared to others. It is extracted with a blend that’s why it has natural defense of the body & provides the effective treatment to cold, fever & bronchitis.
Extraction
Properties
Blending
Uses
Safety & Precautions
View Complete details
Minimum Order Quantity: 5 Litre
Fragrance | Lime oil, Rose Oil, Sandal Oil, Tea Tree Oil, Aloe Oil, Lavender oil |
Usage/Application | Industrial |
Fragrance Type | Lavender oil |
Packaging Type | Can, Drum, Box, Glass Bottle |
Packaging Size | 2kg, 5kg, 25kg, 180 kg |
Physical State | Liquid |
View Complete details