Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANPG3486F1ZG
Call 08046035112 73% Response Rate
We have the best herbal oils that are made with cold-pressed carrier oils. These oils are rich in vitamins, minerals & antioxidants that are beneficial for the skin. These should be stored in a cool dark place or refrigerate them so that they don’t go rancid. These are widely used in aromatherapy & massage therapy.
Minimum Order Quantity: 5 Kg
Product Brochure
Form | Liquid |
Packaging Type | HDPE Drum |
Packaging size | 200 L |
Shelf Life (Month) | 36 Months |
Shelf Life | 24 Months |
Type | Mono Saturated, Poly Unsaturated, Mono Unsaturated |
Brand | A G Industries |
Extraction Method | Steam Distillation |
Purity (%) | 100% |
Botanical Name | Syzygium aromaticum |
Frangrance | Clove |
Country of Origin | Made in India |
Clove Bud Oil is originated from Indonesia & Malacca islands. It is obtained by the leaves and bud of clove it ia red brown in color. It is picked by hand the buds are dried until they brown and, then grinding them. The powder is used in cooking and other Ayurvedic medicine or converted into an essential oil for various medicinal purposes. Clove oil is colorless to pale yellow in color with strong spicy smell.
Extraction:
Constituents:
Blending:
Uses:
Safety Precaution:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
Packaging Size | 100 ml |
Packaging Type | Bottle |
Type Of Skin | All Type of Skin |
Form | Oil |
Type | Ayurvedic Hair Oil |
Usage/Application | hair root massage |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Form | Liquid |
Packaging Size | 180 kg |
Packaging Type | Drum |
Brand | A G Industries |
Usage/Application | Cosmetic and Pharma |
Botanical Name | Melaleuca Alternifolia |
Extraction Method | Steam Distillation |
Ingredient | Lemon, Marjoram, Nutmeg, Pine, Rose Absolute, Rosemary, bergamot, Cypress, Eucalyptus, Grapefruit |
Optical Rotation | 9.9 0 Degree |
Density (20 Degrees C) | 0.897 |
Refractive Index (20 Degree C) | 1.477 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
Packaging Size | 180 Kg |
Packaging Type | HDPE Drum |
Form | Oil |
Manufacturer | AG Industries |
Usage/Application | Pharma |
Botanical Name | Mentha Piperita |
Shelf Life | 24 Months |
Extraction Method | Steam Distillation |
Optical Rotation | -10 to -30 |
Refractive Index | 1.457-1.467 |
Specific Gravity | 0.900-0.916 |
Appearance | Colour less to Pale greenish- yellow & characteristic Peppermint Odour |
Flash Point | 196 Degree F |
Product Code | AG151101 |
Blends with | Ethanol |
Country of Origin | Made in India |
CAS | 8006-90-4 |
Country of Origin | India |
Color & Odor | Colour less to Pale greenish- yellow & characteristic Peppermint Odour |
Solubility | Miscible with ethanol(96%) and ether |
Specific Gravity | 0.900-0.916 |
Optical Rotation | -10 to -30 |
Refractive Index | 1.457-1.467 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
Packaging Size | 100 ml |
Hair Oil Type | Hair Growth |
Packaging Type | Bottle |
Brand | AG Organica |
Fragrance | Natural |
Composition | Herbal |
Shelf Life | 36 months |
Third Party Manufacturing | Yes |
Ingredient Type | Herbal |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
Packaging Size | 100 ml |
Hair Oil Type | Hair Growth |
Packaging Type | Bottle |
Usage/Application | Dandruff, hair loss, and balding are all avoided with the usage of Cool Hair Oil |
Product Type | Hair Oil |
Fragrance | Amla |
Quantity Per Bottle | 100 ml |
Pack size (mililitre) | 10 ml |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Botanical Name | Eucalyptus Globulus |
Extraction Method | Steam Distillation |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Usage | Cosmetic/ Pharma |
Grade Standard | IP/BP/USP |
Brand | A G Industries |
Eucalyptol Oil offered comprises up to 90 percent of essential oil and is found in bay leaves, tea tree, camphor laurel, sweet basil sage and other aromatic plant foliage. We can offer it in purity from 99.6 to 99.8 percent through fractional distillation process. It finds use as a flavouring and medicine ingredient.
Some of its other properties include:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
Skin Type | All Type Skin |
Packaging Type | Bottle |
Usage/Application | Personal |
Packaging Size | 200 ml |
Fragrance | Natural |
Type Of Packaging | 200 ml, 500 ml |
Color | Light Cold |
Brand | AG Industries |
Form | Liquid |
Maximum Shelf Life | 36 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Bottle
Product Brochure
Packaging Size | 100 mL |
Product Type | Hair Tonic |
Packaging Type | Bottle |
Hair Type | All Hair Types |
Hair Concern | Hair Growth |
Organic | Yes |
Usage/Application | Anti-Hair Fall, Damage Repair, Hair Volumizing |
Gender | Unisex |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Form | Liquid |
Brand | A G Industries |
Packaging Size | 100 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Skin and Hair |
Shelf Life | 24 Months |
Grade Standard | Cosmetic |
Physical State | Oily |
Place Of Origin | India |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 180 Kg |
Brand | A.G. Industries |
Form | Liquid |
Usage/Application | Pharma |
Botanical Name | Homalomena Aromatica Schott |
Color | Light Yellow |
Extraction Method | Steam Distillation |
Packaging Type | Drum |
Odour | Woody |
Shelf Life | 36 Months |
Refractive Index | 1.4720 @ 20 Degree C |
Specific Gravity | 0.9300 @ 20 Degree C |
Country of Origin | Made in India |
Additional Information:
View Complete details